產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
| | | ||
觀察鏡筒 | 雙目體視鏡體,傾角45° | ● | ||
三目體視鏡體,傾角45° | ● | |||
數(shù)碼體視鏡體,傾角45° | ● | |||
視度可調(diào)目鏡 | 大視場(chǎng)平場(chǎng)目鏡EW10×//Φ22 | ● | ● | ● |
WF15×/Φ16 | ○ | ○ | ○ | |
WF20×/Φ12 | ○ | ○ | ○ | |
WF30× | ○ | ○ | ○ | |
變倍物鏡 | 0.8×-5× | ● | ● | ● |
變倍比 | 6.3:1 | ● | ● | ● |
工作距離 | 115mm | ● | ● | ● |
瞳距 | 52-75mm | ● | ● | ● |
輔助物鏡 | 0.5× | ○ | ○ | ○ |
0.7× | ○ | ○ | ○ | |
2× | ○ | ○ | ○ | |
載物臺(tái)插入圓板 | 直徑140mm透明玻璃盤 | ● | ● | ● |
黑白板 | ○ | ○ | ○ | |
照明系統(tǒng) | 無(wú)光源 | ○ | ○ | ○ |
反射光照100V-240V/LED | ● | ● | ● | |
透射光照明100V-240V/LED | ● | ● | ● | |
攝影附件 | ○ | ○ | ○ | |
攝像附件 | ○ | ○ | ○ |
products category
Related articles